| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 15, 2010 | View Rate Details | New Castle Bellco Credit Union | Savings Account |
1.36% As of January 12, 2010 | View Rate Details | Consumer Healthcare Credit Union | Savings Account |
1.26% As of March 2, 2010 | View Rate Details | Firstenergy Family Credit Union | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Firestone Credit Union - Ohio | Savings Account |
1.25% As of February 8, 2010 | View Rate Details | First Choice Federal Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pennstar Credit Union - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| The Mars National Bank - Savings Account | 0.30% to 0.25% | Mar 4, 2010 | |
| Friendly Credit Union - Savings Account | 0.75% to 0.50% | Mar 3, 2010 | |
| Freedom United Credit Union - Savings Account | 0.75% to 0.75% | Mar 3, 2010 | |
| Firstenergy Family Credit Union - Savings Account | 1.26% to 1.26% | Mar 2, 2010 | |

