| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.71% As of August 26, 2010 | View Rate Details | Canton School Employees Credit Union | CD Account |
1.60% As of August 18, 2010 | View Rate Details | FirstMerit Bank | CD Account |
1.51% As of August 23, 2010 | View Rate Details | Bessemer System Credit Union | CD Account |
1.41% As of August 26, 2010 | View Rate Details | New Castle Bellco Credit Union | CD Account |
1.30% As of August 26, 2010 | View Rate Details | North Akron Savings Bank | CD Account |
1.26% As of September 1, 2010 | View Rate Details | Tri-State Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North Akron Savings Bank - 2 Year CD Account | 1.50% to 1.30% | Aug 26, 2010 | |


