| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of March 5, 2010 | View Rate Details | Pennstar Credit Union | CD Account |
1.95% As of January 12, 2010 | View Rate Details | Blackhawk Credit Union | CD Account |
1.76% As of February 15, 2010 | View Rate Details | Bessemer System Credit Union | CD Account |
1.75% As of March 3, 2010 | View Rate Details | Friendly Credit Union | CD Account |
1.65% As of January 12, 2010 | View Rate Details | First Place Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pennstar Credit Union - 2 Year CD Account | 2.00% to 2.00% | Mar 5, 2010 | |
| The Mars National Bank - 6 Month CD Account | 0.75% to 0.65% | Mar 4, 2010 | |
| Friendly Credit Union - 12 Month CD Account | 2.00% to 1.75% | Mar 3, 2010 | |
| Freedom United Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 3, 2010 | |
| First Ohio Community Credit Union - 6 Month CD Account | 1.00% to 0.95% | Mar 2, 2010 | |

